
Original: $29.00
-65%$29.00
$10.15The Story
Speaker Features
Metra BC-SPG Motorcycle Speaker GrilleSpeaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Metra BC-SPG Motorcycle Speaker Grille | |||||
| GENERAL | |||||
| Speaker Design | |||||
| DC Resistance (Ω) | (Ω) | ||||
| Peak Power (Watts) | |||||
| Continuous Power (RMS) | |||||
| Sensitivity | |||||
| Effective Frequency Range | |||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | (0.00 mm) | ||||
| Top Mount Depth | |||||
| Bottom Mount Depth | |||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Speaker Features
Metra BC-SPG Motorcycle Speaker GrilleSpeaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Metra BC-SPG Motorcycle Speaker Grille | |||||
| GENERAL | |||||
| Speaker Design | |||||
| DC Resistance (Ω) | (Ω) | ||||
| Peak Power (Watts) | |||||
| Continuous Power (RMS) | |||||
| Sensitivity | |||||
| Effective Frequency Range | |||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | (0.00 mm) | ||||
| Top Mount Depth | |||||
| Bottom Mount Depth | |||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||

















