
The Story
Speaker Features
Hertz SX 165 NEO Full-Range Coaxial Speaker
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Hertz SX 165 NEO Full-Range Coaxial Speaker | |||||
| GENERAL | |||||
| Speaker Design | 2-Way | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 200W | ||||
| Continuous Power (RMS) | 100W | ||||
| Sensitivity | 96.5dB | ||||
| Effective Frequency Range | 100-20k | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 5-3/4 (146.05 mm) | ||||
| Top Mount Depth | 2-3/8" | ||||
| Bottom Mount Depth | 2-3/4" | ||||
| Grille | No | ||||
| Warranty | |||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Speaker Features
Hertz SX 165 NEO Full-Range Coaxial Speaker
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Hertz SX 165 NEO Full-Range Coaxial Speaker | |||||
| GENERAL | |||||
| Speaker Design | 2-Way | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 200W | ||||
| Continuous Power (RMS) | 100W | ||||
| Sensitivity | 96.5dB | ||||
| Effective Frequency Range | 100-20k | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 5-3/4 (146.05 mm) | ||||
| Top Mount Depth | 2-3/8" | ||||
| Bottom Mount Depth | 2-3/4" | ||||
| Grille | No | ||||
| Warranty | |||||




















